Facts & Figures Puri - Facts and Figures about Puri City, Odisha.
| STD Code | 06752 |
|---|---|
| Area | 16 sq km |
| Alitude | Sea level |
| City Population | 1,57,650 (census 2001) |
| District | Puri |
| Weather of Puri | average summer max 39° C, winter min 17° C |
| Average rainfall | 1352 mm |
| Best time to visit Puri | October-February, peak during Car festival (June-July) |
| Road Distances | Bhubaneshwar - 60 km, Cuttack - 97 km, Konark - 35 km. |
| Puri is famous for | Jagannath Temple, Puri Beach, Puri Beach Festival, Rath Yatra. |
© 2019 Puri Beach Resorts. All rights reserved